PlayStation :: NBA Jam Extreme Cheat Codes
Keep record screen codes
Enter following codes on the keep record screen. They are entered one pair of letters at a time. Enter the first pair, backspace twice, and enter the next pair and repeat until the code is complete. If you entered the code correctly, you will hear a sound and see a flash. Now at this point, you can enter a normal record entry.
- Start at playoffsEnter PL, AY, OF, FS.
- Start at finalsEnter FI, NA, LS.
- Start with 2-0 playoff record
Enter CH, EE, SY.- Start with 3-0 finals recordEnter NO, VI, CE.
- Go to the Shootout for 45 seconds before gameEnter SH, OO, TO, UT.
- Sound test modeEnter KA, ZO, O. Now Sound test will appear just before the team select screen allowing the music and sounds from the game to be played.
- Start at finalsEnter FI, NA, LS.
Pre-game codes
On the select screen, begin entering the following controller actions and completing them on the Vs. screen. The final action of the code should be completed on the Vs. Screen to activate the cheat. If you entered the code correctly, you will hear a sound effect and a picture of a player will appear at the bottom of the screen.
- Display shot percentageHold Extreme + Shoot.
- Permanent TurboHold Turbo and press Up, Down, Up, Down.
- No turbo metersHold Turbo + Extreme and press Up, Down, Up, Down.
- No crowdHold Extreme + Pass + Up.
- Permanent TurboHold Turbo and press Up, Down, Up, Down.
Tip-off codes
Enter the following codes before the tip-off during the time the referee walks out and throws the ball in the air. Note: Entry of a code effects all players in the game. On codes with multiple button presses, entry of a button too many times will disable the code from entry by other players.
- No CPU assistancePress Extreme, Turbo, Pass(2). If you entered the code correctly, the phrase "computer assistance off" will appear.
- Play with beach ballPress Pass(2), Turbo, Extreme, Turbo, Pass(2). Now the ball will change to a beach ball (three times normal size and flies at half speed) at tip-off.
- Play with soccer ballPress Pass(2), Turbo(3), Extreme(3). Now the ball will change to a soccer ball at tip-off.
- Power pushPress Turbo(2), Pass(2), Turbo(2), Pass(2), Turbo(2), Pass(2), Turbo(2). Now opposing players will be pushed three times as far across the floor.
- Maximum dunk and three points stat for every playerPress Turbo(5), Pass, Extreme, Turbo(6).
- Maximum three points stat for every playerPress Pass(8), Extreme, Pass(7).
- Maximum rebound stat for every playerPress Pass(2), Extreme, Special, Extreme, Turbo.
- Maximum steal/block stat for every playerPress Pass(3), Turbo(3), Extreme(3), Pass(3).
- Maximum speed stat for every playerPress Extreme(10), Pass(3).
- Goaltending allowedPress Extreme(8), Pass, Extreme(9).
- High arc shotsPress Turbo(5), Pass(2), Turbo(6).
- Play with beach ballPress Pass(2), Turbo, Extreme, Turbo, Pass(2). Now the ball will change to a beach ball (three times normal size and flies at half speed) at tip-off.
Dribble codes
Enter the following codes while playing a game:
- Dribble under feetQuickly press Turbo(2).
- Dribble behind backQuickly press Extreme(2).
- Dribble demoQuickly press Pass, Turbo, Extreme.
- Dribble behind backQuickly press Extreme(2).
Big feet
When exiting the Big Head selection screen, hold Left or Right.
Short players with big heads
On the big head selection screen, press Up, Down, Left, Right, Down, then hold Up and select the "Yes" option.
Hidden mini-game
In a four-player game when exiting the select screen, hold Up + Extreme on all four D-pads. Now a four-player game called Head-er-oids will begin.
Marshmallow treats
Just before the screen dims at the end of the title sequence, hold Up on all D-pads.
Hidden team select
Press Down + Turbo to make the cursor and team choices disappear while they are being selected.
Random team select
At the team selection screen, press Up + Turbo.
Random player select
After selecting a random team, press Up + Turbo.
Hidden stats
On the team select screen, press Left + Extreme to toggle the stats display for each player.
Joke screen
Hold Start and turn on the PlayStation to display a screen that resembles assembly and C code.
Access all teams
On the "Initials" screen, hold L1 + R1 and enter the initials YME and the date May 17.
Hidden teams
On the "Initials" screen, hold L1 + R1 and enter one of the following initials and dates:
| Team | Initials | Date | Stats |
| Sculptured | |||
| Dwain Skinner | DAS | 2/21 | Most maxed |
| Dave Ross | DJR | 6/8 | Dunk/Block/Rebound/Cl. |
| Jeff Peters | JBP | 5/17 | Power/3pt/Steal |
| Daren Smith | DRS | 4/10 | 3pt/Speed/Dunk |
| Mike Callahan | MWC | 5/1 | Block/Rebound |
| The TinMan | TIM | 1/24 | 3pt/Dunk/Block |
| Sculptured | |||
| Mark Ganus | MMG | 9/16 | 6' 2" 180# Dunk/3pt/Reb/Stl |
| Roy Wilkins | RNW | 9/15 | 6' 5" 240# 3pt/Reb/Layup |
| Rob Dautel | RAD | 3/19 | 6' 3" 180# 3pt/Dunk/Blk |
| James Hebdon | JPH | 4/26 | 6' 1" 170# 3pt/Stl/Reb/Layup |
| Dean Morrell | DSM | 5/9 | 7" 6" 350# 3pt/Dunk/Speed/Blk |
| Mike Peery | MJP | 5/26 | 5' 9" 175# Steal/Speed/Dunk |
| Squid Team | |||
| Melissa Pardike | MAP | 3/26 | |
| Jane Bradley | JLB | 5/23 | |
| Jonathan Dansie | JWD | 8/2 | |
| Lee Phung | LEE | 1/1 | |
| Jason Greenberg | JAY | 4/18 | 3pt/Speed |
| Chris Hawkes | CDH | 2/21 | 6' 2" 205# Power/Dunk |
| Acclaim | |||
| Weasel | DAN | 2/1 | |
| Magic Hair | SET | 12/8 | |
| Samoa | |||
| Sequioa | SDR | 4/10 | |
| Air Nick | |||
| Pistol | WAN | 6/10 | |
| Acclaim | |||
| Mark Shafer ("Chaos") | XTL | 5/2 | |
| Bob Davidson ("Striker") | RAD | 10/18 | |
| Fumongous | GUN | 1/11 | |
| Geoff Higgins ("Clouseau") | GCH | 4/13 | |
| Air Dog | SAM | 1/21 | |
| Ice Princess | MDK | 12/24 | |
| Celebrity Team | |||
| Junior Seau | JR | 6/1 | |
| John Elway | WAY | 9/30 | |
| Frank Thomas | BIG | 12/6 | |
| Marv Albert | MRV | 12/31 | |
| Newt Gingrich | NEW | 8/12 | |
| Samoa | TVH | 6/6 | |
| Special Sports Team | |||
| Cheryl Swoopes | SWO | 1/1 | |
| Rebecca Lobo | LOB | 7/4 | |
| Carol Blazejowski ("Blaze") | BLZ | 3/1 | |
| Bob Lanier | LAN | 9/10 | |
| Air Nick | ARN | 5/18 | |
| George Gervin | ICE | 4/27 | |
| Misfit | |||
| Stinger | MSS | 10/26 | |
| Shamrock | JHG | 8/26 | |
| Diamond Dave | DJP | 6/29 | |
| Chris Slate ("Hacker") | JCS | 12/8 | |
| Todd Mowatt ("Cowboy") | TVC | 10/3 | |
| Richard Szeto ("Richito") | RTS | 2/25 | |
| Rookie | SCT | 11/14 | |
| Jason Caffey | |||
| Randolph Childress | |||
| Kevin Garnett | |||
| Alan Henderson | |||
| Antonio McDyess | |||
| Shawn Respert | |||
| Rookie | REG | 1/17 | |
| Lawrence Moten | |||
| Cherokee Parks | |||
| Bryant Reeves | |||
| Joe Smith | |||
| Kurt Thomas | |||
| Ed O'Bannon | |||
| Rookie | BAP | 8/11 | |
| Jerry Stackhouse | |||
| Gary Trent | |||
| Corliss Williamson | |||
| Damon Stoudamire | |||
| Rasheed Wallace | |||
| Antonio McDyess | |||
| All Star East | LMH | 6/28 | |
| Vin Baker | |||
| Terrell Brandon | |||
| Patrick Ewing | |||
| Penny Hardaway | |||
| Grant Hill | |||
| Juwan Howard | |||
| All Star East | EST | 3/14 | |
| Reggie Miller | |||
| Alonzo Mourning | |||
| Scottie Pippen | |||
| Glen Rice | |||
| Juwan Howard | |||
| Patrick Ewing | |||
| All Star West | WST | 7/12 | |
| Clyde Drexler | |||
| Sean Elliott | |||
| Shawn Kemp | |||
| Jason Kidd | |||
| Karl Malone | |||
| John Stockton | |||
| All Star West | RMC | 4/21 | |
| Dikembe Mutombo | |||
| Hakeem Olajuwon | |||
| Gary Payton | |||
| Mitch Richmond | |||
| David Robinson | |||
| John Stockton | |||
| Happy Team | |||
| Pirate Bill | SAL | 2/2 | |
| Mr. Happy | MJT | 3/22 | |
| Dufus the Clown | GRR | 6/19 | |
| Three Feet Under | TOD | 4/17 | |
| Mr. Unhappy | GEM | 11/3 | |
| Ooohh | JLH | 1/26 | |
| Invisible Team | |||
| Who | WHO | 1/1 | |
| Brained | BCS | 1/7 | |
| Monkey boy | PJP | 11/2 | |
| Howie | BCE | 7/10 | |
| Jim Jung | JKJ | 12/13 | |
| Huh | CBR | 6/25 |
Game Shark Codes
| Drone Difficulty Modifier | 301CA1C8 00?? |
| Game Timer Speed Modifier | 301CA1C9 00?? |
| Computer Assistance Off | 301CA1CA 0000 |
| Computer Assistance on | 301CA1CA 0001 |
| Infinite Time to Choose Teams | 800965CC 0063 |
| P1 Has Infinite Turbo | 800B2124 00FF |
| P1 Has no Turbo | 800B2124 0000 |
| P2 Has Infinite Turbo | 800B2208 00FF |
| P2 Has no Turbo | 800B2208 0000 |
| P3 Has Infinite Turbo | 800B22EC 00FF |
| P3 Has no Turbo | 800B22EC 0000 |
| P4 Has Infinite Turbo | 800B23D0 00FF |
| P4 Has no Turbo | 800B23D0 0000 |
| Team 1 Score Modifier | 800A227C ???? |
| Team 2 Score Modifier | 800A2280 ???? |
| Team 1 Modifier | 801D6954 00?? |
| Shot Modifier | 800A22D0 000? |
| Quantity Digits to Accompany Team Modifier Code | |
| 00 - Atlanta 01 - Boston 02 - Charlotte 03 - Chicago 04 - Cleveland 05 - Dallas 06 - Denver 07 - Detroit 08 - Golden State 09 - Houston 0A - Indiana 0B - L.A. Clippers 0C - L.A. Lakers 0D - Miami 0E - Milwaukee 0F - Minnesota 10 - New Jersey 11 - New York 12 - Orlando 13 - Philadelphia 14 - Phoenix 15 - Portland 16 - Sacramento 17 - San Antonio 18 - Seattle 19 - Toronto 1A - Utah 1B - Vancouver 1C - Washington 1D - Sculptured Software 1 1E - Sculptured Software 2 1F - Xquid 20 - Akklaim 1 21 - Akklaim 22 - Special Team 1 23 - Special Team 2 24 - Special Team 3 25 - Special Team 4 26 - Special Team 5 27 - Special Team 6 28 - Eastern 1 29 - Eastern 2 2A - Western 1 2B - Western 2 2C - Special Team 7 2D - Special Team 8 |
Search for more cheats at CheatCodesClub
Search for more cheats at CheatSearcher

There are no comments yet. Be the first to add a comment.